PRODUCT 제품소개
TRACKFLEX
TPE/TPE 가동용 제어 / 데이터 케이블 (차폐, 비차폐)
구조
  • 도체 : 6등급 집합선
  • 절연 : TPE
  • 선심식별 : DIN VDE 47100 참조
  • 개연 : 2개의 선심을 1쌍으로 꼬음
  • 연합 : 필요한 선심을 적절한 테이프와 함께 연합
  • 차폐(실드) : 주석도금선 편조
  • 시스 : TPE
  • 케이블색상 : Black (RAL 9005)
VIEW MORE
적용 및 특성
  • 케이블 베어용 통신 및 서보 모터 엔코더용
  • 반도체, 디스플레이
  • IPA 테스트 우수등급
  • 작은외경, 작은곡률반경
  • EMC 차폐강화
VIEW MORE
제품인증 및 적용표준
Reference standard : EN 50525-1
기술사양
사용전압 Max. 250V
시험전압 C/C 1,500V/5min.C/S 1,200V/5min.
곡률반경 7.5 x D (가동시)
사용온도 -5 ~ 80°C (가동시)
난연등급 IEC 60332-1-2
VIEW MORE
제품번호 선심수x도체단면적
(No.x㎟)
소선경(최대)
(㎜)
외경(공칭)
(㎜)
도체소요량(약)
(㎏/㎞)
케이블소요량(약)
(㎏/㎞)
07900102 1 x 2 x 0.25 0.16 4.6 15.6 29.9
07900202 2 x 2 x 0.25 0.16 6.3 22.0 45.7
07900302 3 x 2 x 0.25 0.16 6.9 29.3 59.1
07900402 4 x 2 x 0.25 0.16 7.4 34.7 68.5
07900502 5 x 2 x 0.25 0.16 8.1 43.3 82.3
07900702 7 x 2 x 0.25 0.16 9.5 57.8 119.7
07901002 10 x 2 x 0.25 0.16 10.8 74.7 140.9
07901202 12 x 2 x 0.25 0.16 11.3 83.2 159.2
07901502 15 x 2 x 0.25 0.16 12.4 102.1 189.8
07901802 18 x 2 x 0.25 0.16 13.2 117.3 225.5
07900103 1 x 2 x 0.34 0.16 5.0 19.5 35.9
07900203 2 x 2 x 0.34 0.16 7.2 28.3 58.9
07900303 3 x 2 x 0.34 0.16 7.7 41.0 76.5
07900403 4 x 2 x 0.34 0.16 8.5 45.2 89.2
07900503 5 x 2 x 0.34 0.16 9.2 52.9 103.5
07900703 7 x 2 x 0.34 0.16 10.8 70.8 150.9
07901003 10 x 2 x 0.34 0.16 12.3 92.6 178.1
07901203 12 x 2 x 0.34 0.16 12.9 107.0 205.1
07901503 15 x 2 x 0.34 0.16 14.5 135.5 255.6
07901803 18 x 2 x 0.34 0.16 15.2 156.1 297.1
07900105 1 x 2 x 0.5 0.16 5.8 22.1 44.0
07900205 2 x 2 x 0.5 0.16 8.4 39.5 80.1
07900305 3 x 2 x 0.5 0.16 9.0 50.3 97.6
07900405 4 x 2 x 0.5 0.16 10.0 63.6 122.5
07900505 5 x 2 x 0.5 0.16 10.8 74.7 142.6
07900705 7 x 2 x 0.5 0.16 12.9 99.5 214.2
07901005 10 x 2 x 0.5 0.16 14.7 141.3 261.7
07901205 12 x 2 x 0.5 0.16 15.3 158.8 291.0
07901505 15 x 2 x 0.5 0.16 17.2 194.3 361.3
07901805 18 x 2 x 0.5 0.16 18.1 226.6 424.7
07900107 1 x 2 x 0.75 0.16 6.2 27.6 51.7
07900207 2 x 2 x 0.75 0.16 9.1 49.7 94.8
07900307 3 x 2 x 0.75 0.16 9.9 66.9 123.3
07900407 4 x 2 x 0.75 0.16 10.8 82.4 148.0
07900507 5 x 2 x 0.75 0.16 11.9 98.1 178.6
07900707 7 x 2 x 0.75 0.16 14.3 139.3 276.9
07901007 10 x 2 x 0.75 0.16 16.2 192.5 334.0
07901207 12 x 2 x 0.75 0.16 17.0 216.9 378.5
07901507 15 x 2 x 0.75 0.16 19.0 261.3 457.0
07901807 18 x 2 x 0.75 0.16 20.3 329.2 570.6
07900110 1 x 2 x 1.0 0.16 6.5 33.8 59.4
07900210 2 x 2 x 1.0 0.16 9.8 61.8 113.8
07900310 3 x 2 x 1.0 0.16 10.4 81.2 141.3
07900410 4 x 2 x 1.0 0.16 11.6 103.2 177.9
07900510 5 x 2 x 1.0 0.16 12.7 123.0 214.0
07900710 7 x 2 x 1.0 0.16 15.2 171.7 321.9
07901010 10 x 2 x 1.0 0.16 17.4 234.4 393.4
07901210 12 x 2 x 1.0 0.16 18.1 272.6 446.8
07901510 15 x 2 x 1.0 0.16 20.5 349.8 569.3
07901810 18 x 2 x 1.0 0.16 21.8 404.8 674.7
07900115 1 x 2 x 1.5 0.16 7.3 43.6 75.3
07900215 2 x 2 x 1.5 0.16 10.8 80.9 140.1
07900315 3 x 2 x 1.5 0.16 11.7 111.0 184.6
07900415 4 x 2 x 1.5 0.16 13.0 139.5 230.3
07900515 5 x 2 x 1.5 0.16 14.4 175.8 286.9
07900715 7 x 2 x 1.5 0.16 17.3 238.8 431.2
07901015 10 x 2 x 1.5 0.16 20.0 350.9 552.0
07901215 12 x 2 x 1.5 0.16 20.7 398.4 617.6
07901515 15 x 2 x 1.5 0.16 23.3 487.1 760.4
07901815 18 x 2 x 1.5 0.16 24.7 573.7 909.9
VIEW MORE