PRODUCT 제품소개
SAVATRONIC-Li2YCY PiMF
PE/PVC 데이터 개별 차폐 케이블 (색상식별, 페어타입)
구조
  • 도체 : 5등급 집합선
  • 절연 : PE
  • 선심식별 : DIN VDE 47100 참조
  • 개연 : 2개의 선심을 적절한 테이프와 함께 1쌍으로 꼬음
  • 개별 차폐 : 접지선포함 Al-mylar 개별차폐
  • 연합 : 필요한 개별 차폐을 적절한 테이프와 함께 연합
  • 차폐(실드) : 연동선 편조
  • 시스(자켓) : PVC
  • 케이블색상 : Pebble Grey (RAL 7032)
VIEW MORE
적용 및 특성
  • 전기적 간섭이 높은 회로에 적합
  • 주파수 및 전압, 감도 신호가 다양한 전송에 적합
  • 측정값 전송 및 직렬 2선의 인터페이스용
  • Twist pair 및 개별 차폐
VIEW MORE
제품인증 및 적용표준
Reference standard : EN 50525-1
기술사양
사용전압 Max. 250V
시험전압 C/C 1,500V/5min. C/S 1,000V/5min.
상호 정전용량(at 800Hz) 0.25㎟ : 70nF/km↓ 0.5㎟ : 75nF/km↓
유도성 Approx. 0.4mH/㎞
곡률반경 10 x D (고정설치시)
사용온도 -40℃ ~ 80℃ (고정설치시)
난연등급 IEC 60332-1-2
VIEW MORE
제품번호 선심수x도체단면적
(No.x㎟)
소선경(최대)
(㎜)
외경(공칭)
(㎜)
도체소요량(약)
(㎏/㎞)
케이블소요량(약)
(㎏/㎞)
03840101 1 x 2 x 0.14 0.21 4.5 13.3 29.6
03840201 2 x 2 x 0.14 0.21 6.6 23.1 53.9
03840301 3 x 2 x 0.14 0.21 7.2 27.9 65.5
03840401 4 x 2 x 0.14 0.21 7.8 39.9 81.8
03840501 5 x 2 x 0.14 0.21 8.6 44.4 96.2
03840701 7 x 2 x 0.14 0.21 9.3 55.9 117.9
03841001 10 x 2 x 0.14 0.21 11.8 76.5 177.3
03841201 12 x 2 x 0.14 0.21 12.2 85.8 190.1
03841501 15 x 2 x 0.14 0.21 13.6 115.1 244.8
03841801 18 x 2 x 0.14 0.21 14.5 125.7 278.5
03840102 1 x 2 x 0.25 0.21 4.9 16.8 35.4
03840202 2 x 2 x 0.25 0.21 7.6 34.3 74.0
03840302 3 x 2 x 0.25 0.21 8.0 38.2 82.1
03840402 4 x 2 x 0.25 0.21 8.9 47.0 99.8
03840502 5 x 2 x 0.25 0.21 9.8 55.8 120.7
03840702 7 x 2 x 0.25 0.21 10.5 71.0 148.1
03841002 10 x 2 x 0.25 0.21 13.5 110.6 236.5
03841202 12 x 2 x 0.25 0.21 14.1 123.3 258.9
03841502 15 x 2 x 0.25 0.21 15.7 142.6 309.7
03841802 18 x 2 x 0.25 0.21 16.4 166.5 353.6
03840103 1 x 2 x 0.34 0.21 5.5 31.7 53.6
03840203 2 x 2 x 0.34 0.21 8.5 61.1 107.0
03840303 3 x 2 x 0.34 0.21 9.0 80.9 130.2
03840403 4 x 2 x 0.34 0.21 9.9 103.1 160.6
03840503 5 x 2 x 0.34 0.21 10.7 127.8 192.9
03840703 7 x 2 x 0.34 0.21 11.8 169.6 251.5
03841003 10 x 2 x 0.34 0.21 15.2 244.9 380.9
03841203 12 x 2 x 0.34 0.21 15.8 284.4 427.0
03841503 15 x 2 x 0.34 0.21 17.6 353.4 528.2
03841803 18 x 2 x 0.34 0.21 18.6 412.6 614.8
03840105 1 x 2 x 0.5 0.21 6.0 23.4 50.7
03840205 2 x 2 x 0.5 0.21 9.4 46.0 103.7
03840305 3 x 2 x 0.5 0.21 10.2 59.5 128.1
03840405 4 x 2 x 0.5 0.21 11.2 73.2 153.5
03840505 5 x 2 x 0.5 0.21 12.1 86.6 178.5
03840705 7 x 2 x 0.5 0.21 13.4 124.8 241.9
03841005 10 x 2 x 0.5 0.21 17.3 162.8 360.1
03841205 12 x 2 x 0.5 0.21 17.9 190.1 391.1
03841505 15 x 2 x 0.5 0.21 20.2 262.1 518.4
03841805 18 x 2 x 0.5 0.21 21.4 281.1 577.9
03840107 1 x 2 x 0.75 0.21 6.4 31.6 61.8
03840207 2 x 2 x 0.75 0.21 10.3 61.7 130.5
03840307 3 x 2 x 0.75 0.21 10.9 81.9 157.5
03840407 4 x 2 x 0.75 0.21 12.1 102.0 190.8
03840507 5 x 2 x 0.75 0.21 13.3 124.7 232.7
03840707 7 x 2 x 0.75 0.21 14.7 168.1 304.9
03841001 10 x 2 x 0.75 0.21 19.0 238.5 468.4
03841207 12 x 2 x 0.75 0.21 19.9 308.0 550.4
03841507 15 x 2 x 0.75 0.21 22.1 354.4 649.5
03841807 18 x 2 x 0.75 0.21 23.4 415.0 756.1
03840110 1 x 2 x 1.0 0.21 6.9 37.7 73.1
03840210 2 x 2 x 1.0 0.21 10.9 73.2 147.2
03840310 3 x 2 x 1.0 0.21 11.7 98.0 184.2
03840410 4 x 2 x 1.0 0.21 12.9 123.0 223.1
03840510 5 x 2 x 1.0 0.21 14.3 163.3 285.1
03840710 7 x 2 x 1.0 0.21 15.7 203.5 356.2
03841010 10 x 2 x 1.0 0.21 20.4 318.7 575.4
03841210 12 x 2 x 1.0 0.21 21.0 349.1 607.2
03841510 15 x 2 x 1.0 0.21 23.5 430.6 755.4
03841810 18 x 2 x 1.0 0.21 24.9 498.0 872.5
03840115 1 x 2 x 1.5 0.26 7.6 49.7 90.6
03840215 2 x 2 x 1.5 0.26 12.1 93.0 183.6
03840315 3 x 2 x 1.5 0.26 13.1 126.6 231.9
03840415 4 x 2 x 1.5 0.26 14.5 167.9 289.7
03840515 5 x 2 x 1.5 0.26 15.9 202.1 348.7
03840715 7 x 2 x 1.5 0.26 17.5 273.8 457.5
03841015 10 x 2 x 1.5 0.26 22.9 398.6 717.1
03841215 12 x 2 x 1.5 0.26 23.6 468.3 787.3
03841515 15 x 2 x 1.5 0.26 26.7 638.8 1,040.7
03841815 18 x 2 x 1.5 0.26 28.2 708.1 1,169.1
03840325 3 x 2 x 2.5 0.26 15.8 175.3 345.9
03840605 6 x 2 x 0.5 0.21 13.7 112.3 229.9
03850605 6 x 3 x 0.5 0.21 15.3 146.2 293.2
VIEW MORE